DAY | DATE | PORT | ARRIVAL | DEPARTURE |
1 | Monday, 03 Feb 2020 |
| - | 18:00 |
2 | Tuesday, 04 Feb 2020 |
At Sea
| - | - |
3 | Wednesday, 05 Feb 2020 |
| 11:00 | 17:00 |
4 | Thursday, 06 Feb 2020 |
| 08:00 | 14:00 |
5 | Friday, 07 Feb 2020 |
| 11:00 | 19:00 |
6 | Saturday, 08 Feb 2020 |
At Sea
| - | - |
7 | Sunday, 09 Feb 2020 |
| 09:00 | 23:00 |
8 | Monday, 10 Feb 2020 |
| 07:00 | - |
*Information subject to change as a consequence of final berth or anchorage effective availability.