DAY | DATE | PORT | ARRIVAL | DEPARTURE |
1 | Sunday, 26 Jan 2020 |
| - | 18:00 |
2 | Monday, 27 Jan 2020 |
| 10:00 | 17:00 |
3 | Tuesday, 28 Jan 2020 |
| 09:00 | 18:00 |
4 | Wednesday, 29 Jan 2020 |
At Sea
| - | - |
5 | Thursday, 30 Jan 2020 |
| 09:00 | 18:00 |
6 | Friday, 31 Jan 2020 |
| 08:00 | 17:00 |
7 | Saturday, 01 Feb 2020 |
| 08:00 | 18:00 |
8 | Sunday, 02 Feb 2020 |
| 07:00 | - |
*Information subject to change as a consequence of final berth or anchorage effective availability.