DAY | DATE | PORT | ARRIVAL | DEPARTURE |
1 | Saturday, 06 Jul 2019 |
| - | 13:00 |
2 | Sunday, 07 Jul 2019 |
| 09:00 | 16:30 |
3 | Monday, 08 Jul 2019 |
| 14:00 | 20:00 |
4 | Tuesday, 09 Jul 2019 |
At Sea
| - | - |
5 | Wednesday, 10 Jul 2019 |
| 09:00 | - |
6 | Thursday, 11 Jul 2019 |
| - | 02:00 |
6 | Thursday, 11 Jul 2019 |
| 07:30 | 15:00 |
7 | Friday, 12 Jul 2019 |
| 14:00 | 20:00 |
8 | Saturday, 13 Jul 2019 |
| 07:00 | - |
*Information subject to change as a consequence of final berth or anchorage effective availability.