DAY | DATE | PORT | ARRIVAL | DEPARTURE |
1 | Saturday, 05 Sep 2020 |
| - | 17:00 |
2 | Sunday, 06 Sep 2020 |
At Sea
| - | - |
3 | Monday, 07 Sep 2020 |
| 17:00 | - |
4 | Tuesday, 08 Sep 2020 |
| - | 01:00 |
4 | Tuesday, 08 Sep 2020 |
| 07:00 | 17:00 |
5 | Wednesday, 09 Sep 2020 |
At Sea
| - | - |
6 | Thursday, 10 Sep 2020 |
| 12:00 | 20:00 |
7 | Friday, 11 Sep 2020 |
| 09:00 | 23:55 |
8 | Saturday, 12 Sep 2020 |
| 07:00 | 19:00 |
9 | Sunday, 13 Sep 2020 |
At Sea
| - | - |
10 | Monday, 14 Sep 2020 |
| 09:00 | 17:00 |
11 | Tuesday, 15 Sep 2020 |
| 08:00 | 16:00 |
12 | Wednesday, 16 Sep 2020 |
| 10:00 | 18:00 |
13 | Thursday, 17 Sep 2020 |
At Sea
| - | - |
14 | Friday, 18 Sep 2020 |
| 09:00 | 23:55 |
15 | Saturday, 19 Sep 2020 |
| 07:00 | - |
*Information subject to change as a consequence of final berth or anchorage effective availability.