DAY | DATE | PORT | ARRIVAL | DEPARTURE |
1 | Thursday, 27 Jun 2019 |
| - | 17:30 |
2 | Friday, 28 Jun 2019 |
| 13:00 | 22:30 |
3 | Saturday, 29 Jun 2019 |
| 07:00 | 18:00 |
4 | Sunday, 30 Jun 2019 |
| 12:00 | 19:00 |
5 | Monday, 01 Jul 2019 |
| 07:00 | 18:00 |
6 | Tuesday, 02 Jul 2019 |
| 07:00 | 19:00 |
7 | Wednesday, 03 Jul 2019 |
| 07:00 | 18:00 |
8 | Thursday, 04 Jul 2019 |
| 08:30 | - |
*Information subject to change as a consequence of final berth or anchorage effective availability.