DAY | DATE | PORT | ARRIVAL | DEPARTURE |
1 | Saturday, 02 May 2020 |
| - | 16:30 |
2 | Sunday, 03 May 2020 |
| 07:00 | 17:00 |
3 | Monday, 04 May 2020 |
At Sea
| - | - |
4 | Tuesday, 05 May 2020 |
| 08:00 | 14:00 |
5 | Wednesday, 06 May 2020 |
| 13:00 | 19:00 |
6 | Thursday, 07 May 2020 |
| 09:00 | 18:00 |
7 | Friday, 08 May 2020 |
| 10:00 | 18:00 |
8 | Saturday, 09 May 2020 |
| 08:00 | - |
*Information subject to change as a consequence of final berth or anchorage effective availability.