DAY | DATE | PORT | ARRIVAL | DEPARTURE |
1 | Saturday, 01 Aug 2020 |
| - | 16:30 |
2 | Sunday, 02 Aug 2020 |
| 07:00 | 17:00 |
3 | Monday, 03 Aug 2020 |
At Sea
| - | - |
4 | Tuesday, 04 Aug 2020 |
| 07:00 | 15:00 |
4 | Tuesday, 04 Aug 2020 |
| 20:00 | - |
5 | Wednesday, 05 Aug 2020 |
| - | 04:00 |
6 | Thursday, 06 Aug 2020 |
| 14:00 | 20:00 |
7 | Friday, 07 Aug 2020 |
| 10:00 | 18:00 |
8 | Saturday, 08 Aug 2020 |
| 08:00 | - |
*Information subject to change as a consequence of final berth or anchorage effective availability.